3. Sebuah perusahaan akan menggantikan mesin lama dengan
mesin baru dengan harga perolehan Rp 4.000.000 . Depresiai garis lurus tanpa
nilai residu. Profit after tax/thn
1
|
300.000
|
2
|
400.000
|
3
|
500.000
|
4
|
600.000
|
Rasio modal 13%/thn
Apakah investasi layak ?
investasi | 4.000.000 | |||||
nilai residu | 0 | |||||
UE | 4thn | |||||
rasio modal | 13% | |||||
Depresiasi = hpp-NS/UE | 4.000.000-0/4 | 1000000 | ||||
proced = EAT + Depresiasi | 1.800.000 = jumlah EAT | |||||
average EAT = total EAT/UE = | 1.800.000/4 | 450000 | ||||
tahun | Earning after tax | Depresiasi | Proced | NS | IF (13%) | PV. Investasia |
1 | Rp 300.000 | Rp 1.000.000 | Rp 1.300.000 | Rp - | 0,8850 | Rp 1.150.442 |
2 | Rp 400.000 | Rp 1.000.000 | Rp 1.400.000 | Rp - | 0,7831 | Rp 1.096.405 |
3 | Rp 500.000 | Rp 1.000.000 | Rp 1.500.000 | Rp - | 0,6931 | Rp 1.039.575 |
4 | Rp 600.000 | Rp 1.000.000 | Rp 1.600.000 | Rp - | 0,6133 | Rp 981.310 |
Rp 4.267.733 | ||||||
Rp 4.000.000 | ||||||
Rp 267.733 |
0 Comments:
Posting Komentar
Monggo sarannya